Desktop | 61/100 | ❗ |
Mobile | 16/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 84 KB | ✔ |
Compression | NO | ✘ |
Text/Html Ratio | 5934 / 86099 (bytes) = 6.89% | ❗ |
Load Time | 0.37 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 85 | ✔ |
Doc Type | XHTML 1.0 Transitional | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | EN-US | ✔ |
Preferred Domain | No | ❗ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | Yes | ✘ | Images Without ALT | 53 / 126 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
water | 35 | ✔ | ✔ | ✘ |
equipment | 11 | ✘ | ✘ | ✘ |
delivery | 9 | ✔ | ✘ | ✘ |
office | 8 | ✘ | ✔ | ✘ |
bottled | 8 | ✔ | ✔ | ✘ |
home | 7 | ✘ | ✔ | ✘ |
cleaning | 7 | ✘ | ✘ | ✘ |
beverage | 6 | ✘ | ✘ | ✘ |
about | 6 | ✘ | ✘ | ✘ |
more | 6 | ✘ | ✘ | ✘ |
other | 6 | ✘ | ✘ | ✘ |
channels | 5 | ✘ | ✘ | ✘ |
north | 5 | ✘ | ✘ | ✘ |
social | 5 | ✘ | ✘ | ✘ |
filtration | 5 | ✘ | ✘ | ✘ |
With 0.37 seconds in page load, 84 KB of page size and all other reports below, the water.com has a SEO score of 54 out of 100 |
Title | Water.com Bottled Water | Delivery Service |
Description | Water.com is the most popular bottled water provider. Buy bottled water for your home and office. Discover coffee and tea selections. |
Keyword |
Age | 27 Years, 363 Days |
Created | 31st-Aug-1994 |
Updated | 19th-Mar-2022 |
Expiry | 30th-Aug-2031 |
Host | Type | Ttl | Other |
---|---|---|---|
water.com | A | 288 | ip:128.136.252.75 |
water.com | NS | 172788 | target:ns-230.awsdns-28.com |
water.com | NS | 172788 | target:ns-1511.awsdns-60.org |
water.com | NS | 172788 | target:ns-1984.awsdns-56.co.uk |
water.com | NS | 172788 | target:ns-796.awsdns-35.net |
water.com | SOA | 900 | mname:ns-1984.awsdns-56.co.ukrname:awsdns-hostmaster.amazon.comserial:1refresh:7200retry:900expire:1209600minimum-ttl:86400 |
water.com | MX | 300 | pri:20target:smtp.water.com |
water.com | MX | 300 | pri:0target:water-com.mail.protection.outlook.com |
water.com | TXT | 300 | txt:v=spf1 IP4:209.10.103.148 IP4:209.10.103.155 IP4:209.10.103.156 IP4:128.136.252.27 IP4:128.136.252.28 IP4:128.136.252.20 include:spf.protection.outlook.com include:amazonses.com ~all |
water.com | TXT | 300 | txt:google-site-verification=C7ADpjBCO6jr1g1cXAmeTLUJ75gcwT7bX033t0CI3eE |
water.com | TXT | 300 | txt:MS=ms17610945 |
water.com | TXT | 300 | txt:YokWm5QQKgze68CzEej5XtAMTiIbN0pRdK+ggfi5H3+wOZQk3bSowlfJiSYujAGLw0n88TCoS25qkNZIq4llbA== |
IP Address Has Reached Rate Limit |
Server IP | 128.136.252.75 |
Server Location | United States of America |
Service Provider | ASN-VINS |
Domains (TLD) | Status |
---|---|
water.net | Already Registered |
water.org | Already Registered |
water.biz | Already Registered |
water.io | Already Registered |
water.info | Already Registered |
Domains (TLD) | Status |
---|---|
qater.com | Already Registered |
aater.com | Already Registered |
sater.com | Already Registered |
dater.com | Already Registered |
eater.com | Already Registered |
Wholesomewords.org |
Whig.com |
Wilsonconst.com |
Montreuil-mois.fr |
Wheelbasepro.com |
Wealthcreationmastermind.com |
Legendarygiveaway.com |
Vivacapitalgroup.net |
Turtlecoveisland.com |
Bramaodkazajaca.com |